> For the complete documentation index, see [llms.txt](https://docs.chartbeat.com/datastream/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.chartbeat.com/datastream/getting-started/metrics-and-dimensions.md).

# Metrics and Dimensions

Datastream exports all of the following dimensions and metrics to clients. Each row of data in a Datastream file represents a completed user session where a session corresponds with the time a visitor spent on a single page before either going to a new page or leaving your website.

Unless otherwise mentioned, data should be considered “raw”, meaning it has been unaltered by Chartbeat.

{% hint style="info" %}
**Note:** All data of type STRING is UTF-8 encoded.
{% endhint %}

### Page Dimensions

| **Name**          | **ID**        | **Description**                                                                                                                                                                                     | **Data Type** |
| ----------------- | ------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- |
| Host              | host          | The Chartbeat dashboard identifier that the page’s tracking code is instrumented to track.                                                                                                          | STRING        |
| Domain            | domain        | The DNS domain from which the tracking request was made from. In the case that the tracking request came from a subdomain of your site, this value will be the subdomain, not the top-level domain. | STRING        |
| Page Path         | path          | A page’s full URL on the website specified by the domain, path and/or query parameters.                                                                                                             | STRING        |
| Page Title        | page\_title   | The page's title. Multiple pages may have the same page title.                                                                                                                                      | STRING        |
| Page Authors      | author        | List of authors associated with the page. Returned as a comma-separated list. If no authors are specified, the value will be set as “no author.”                                                    | STRING        |
| Page Sections     | section       | List of sections associated with the page. Returned as a comma-separated list. If no sections are specified, the value will be set as “no section.”                                                 | STRING        |
| Page Content Type | content\_type | Optional. The type of content represented on a page, for example, Gallery or Article.                                                                                                               | STRING        |

### Engagement Metrics <a href="#metrics" id="metrics"></a>

| **Name**             | **ID**                           | **Description**                                                                  | **Data Type** |
| -------------------- | -------------------------------- | -------------------------------------------------------------------------------- | ------------- |
| Engaged Time on Page | engaged\_time\_on\_page\_seconds | Time (in seconds) a user spent engaging with the page’s content.                 | NUMERIC       |
| Total Time on Page   | total\_time\_on\_page\_seconds   | Time (in seconds) a user spent on this page.                                     | NUMERIC       |
| Scroll Depth         | scrolldepth                      | The furthest down the page the bottom of the user’s viewport reached, in pixels. | NUMERIC       |

### User Dimensions

| **Name**                   | **ID**            | **Description**                                                                                                                                                                                                                                                                                                                                                                                                                                                          | **Data Type** |
| -------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------- |
| New Visitor                | new\_user         | A boolean indicating if the user is a New Visitor or Returning Visitor.                                                                                                                                                                                                                                                                                                                                                                                                  | BOOLEAN       |
| Days Since Last Visit      | recency           | The number of days that have elapsed since the user last visited this property.                                                                                                                                                                                                                                                                                                                                                                                          | NUMERIC       |
| User Visit Frequency       | frequency         | <p>The number of days out of the last 16 in which the user visited this property. Used to calculate user loyalty.</p><ul><li>0: <strong>New User</strong></li><li>1 - 7: <strong>Returning User</strong></li><li>8+: <strong>Loyal User</strong></li></ul>                                                                                                                                                                                                               | NUMERIC       |
| Subscription Status        | subscriber\_accnt | <p>Optional. An enumerated value indicating if the user is subscribed to the publication.</p><ul><li>0: <strong>Guest User</strong></li><li>1: <strong>Registered User</strong></li><li>2: <strong>Subscribed User</strong></li></ul>                                                                                                                                                                                                                                    | NUMERIC       |
| User ID Synchronizer       | id\_sync          | <p>Optional. An arbitrary key-value store for user identification information. Example values may include:</p><ul><li><a href="https://docs.adobe.com/content/help/en/analytics/implementation/javascript-implementation/unique-visitors/visid-analytics.html"><strong>Adobe Analytics Visitor ID</strong></a></li><li>Payer ID used by payment/subscription services</li><li>Unique identifier set by various advertising platforms</li></ul>                           | JSON          |
| Google Analytics Client ID | ga\_client\_id    | <p>Optional. A unique value used in Google Analytics to identify if different browser sessions came from the same user.</p><p><a href="https://developers.google.com/analytics/devguides/collection/analyticsjs/cookies-user-id"><strong>Learn more here</strong></a></p><p>Requires implementation of Chartbeat’s <a href="/pages/-MGjoiI46xvHWsaFfXAK"><strong>User ID Synchronizer</strong></a> and is derived from the idSync.ga field in the Chartbeat tracker.</p> | STRING        |
| Login ID                   | login\_id         | <p>Optional. Any unique value to distinctly identify a user across browsers and devices.</p><p>Requires implementation of Chartbeat’s <a href="/pages/-MGjoiI46xvHWsaFfXAK"><strong>User ID Synchronizer</strong></a> and is derived from the idSync.l field in the Chartbeat tracker.</p>                                                                                                                                                                               | STRING        |

### Traffic Source Dimensions

| **Name**               | **ID**             | **Description**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | **Data Type** |
| ---------------------- | ------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- |
| External Referrer Path | external\_referrer | <p>The path of the referring URL (document.referrer) if the page containing the referring link is on a different domain than this piece of content.</p><p>If this piece of content is on a different subdomain than the referring piece of content it will be classified as an external referrer. This means that if the reader clicking on a link from a page on blog.mysite.com to a page on mysite.com, the referring URL will be considered external.</p>                                                                | STRING        |
| Internal Referrer Path | internal\_referrer | <p>The path of the referring URL (document.referrer) if the page containing the referring link is on the same domain as this piece of content.</p><p>For the content to be considered internal, the content containing the referring link and this piece of content must reside not only on the same top-level domain, but also the same subdomain. This means that if the reader clicking on a link from a page on blog.mysite.com to a page on mysite.com, the referring URL will be considered external not internal.</p> | STRING        |
| Distribution Channel   | distribution       | <p>The distribution channel used to access the content. Support distribution channels include:</p><ul><li>Native App</li><li>Google AMP</li><li>Facebook Instant Article</li><li>Apple News</li></ul>                                                                                                                                                                                                                                                                                                                        | STRING        |
| Campaign Name          | utm\_campaign      | The value of the utm\_campaign tracking parameter. Use to identify a specific product promotion or strategic campaign.                                                                                                                                                                                                                                                                                                                                                                                                       | STRING        |
| Campaign Medium        | utm\_medium        | The value of the utm\_medium tracking parameter. Use to identify a type of referral, such as email.                                                                                                                                                                                                                                                                                                                                                                                                                          | STRING        |
| Campaign Source        | utm\_source        | The value of the utm\_source tracking parameter. Use to the source of a referral, such as a search engine, newsletter name, or another source.                                                                                                                                                                                                                                                                                                                                                                               | STRING        |
| Campaign Term          | utm\_term          | The value of the utm\_term tracking parameter. Use to note the keywords for an ad in a paid search campaign.                                                                                                                                                                                                                                                                                                                                                                                                                 | STRING        |
| Campaign Content       | utm\_content       | The value of the utm\_content tracking parameter. Use to differentiate ads or links that point to the same URL.                                                                                                                                                                                                                                                                                                                                                                                                              | STRING        |

### Platform or Device

| **Name**                 | **ID**                     | **Description**                                                                                                                                                                                                                                                                                   | **Data Type** |
| ------------------------ | -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- |
| Device Type              | device                     | The type of device: desktop, tablet, or mobile.                                                                                                                                                                                                                                                   | STRING        |
| Page Width               | page\_width                | The **initial** width, in pixels, of all content on the page.                                                                                                                                                                                                                                     | NUMERIC       |
| Page Height              | page\_height               | The **initial** height, in pixels, of all content on the page, including content not currently in the user’s viewport.                                                                                                                                                                            | NUMERIC       |
| Viewport Height          | window\_height             | The **initial** heigh, in pixels, of the user’s viewport.                                                                                                                                                                                                                                         | NUMERIC       |
| Maximum Scroll Top       | max\_scroll\_position\_top | The furthest down the page the top of the user’s viewport reached, in pixels.                                                                                                                                                                                                                     | NUMERIC       |
| Browser Cookies Disabled | no\_client\_storage        | A boolean indicator of whether the user has cookies disabled in their browser.                                                                                                                                                                                                                    | BOOLEAN       |
| User Agent               | user\_agent                | <p>Additional browser and device information, including:</p><ul><li>Browser</li><li>Browser Version</li><li>Operating System</li><li>Operating System Version</li></ul><p><a href="https://developer.mozilla.org/en-US/docs/Web/HTTP/Headers/User-Agent"><strong>Learn more here</strong></a></p> | STRING        |

### Geography

| **Name**         | **ID**          | **Description**                                                                                                                       | **Data Type** |
| ---------------- | --------------- | ------------------------------------------------------------------------------------------------------------------------------------- | ------------- |
| Continent        | continent\_name | Users' continent, derived from users' IP addresses.                                                                                   | STRING        |
| Country          | country\_name   | Users' country, derived from users' IP addresses.                                                                                     | STRING        |
| Region           | region\_name    | Users' region, derived from users' IP addresses. In the U.S., a region is a state, New York, for example.                             | STRING        |
| Metro ID         | dma\_code       | The three-digit Designated Market Area (DMA) code from where traffic arrived, derived from users' IP addresses.                       | STRING        |
| City             | city\_name      | Users' city, derived from their IP addresses.                                                                                         | STRING        |
| Country ISO Code | country\_code   | Users' country's ISO code (in ISO-3166-1 alpha-2 format), derived from their IP addresses. For example, BR for Brazil, CA for Canada. | STRING        |

### Site Timing

| **Name**            | **ID**           | **Description**                                                                                                               | **Data Type** |
| ------------------- | ---------------- | ----------------------------------------------------------------------------------------------------------------------------- | ------------- |
| Page Load Time (ms) | page\_load\_time | Total time (in milliseconds), from pageview initiation (e.g., a click on a page link) to page load completion in the browser. | NUMERIC       |

### Time

| **Name**          | **ID**                | **Description**                                                                                                                                                 | **Data Type** |
| ----------------- | --------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- |
| Time of Last Ping | last\_ping\_timestamp | The time the last ping in this user’s session was fired, in [**Unix Time**](https://en.wikipedia.org/wiki/Unix_time).                                           | TIME          |
| UTC Offset        | utc\_offset\_minutes  | Offset, in minutes, between the user’s timezone and UTC. This can be used to localize the session to when the reader was accessing content in their local time. | NUMERIC       |

### Paid Content

| **Name**   | **ID**  | **Description**                                                                 | **Data Type** |
| ---------- | ------- | ------------------------------------------------------------------------------- | ------------- |
| Sponsor ID | sponsor | A unique Sponsor ID. Use to identify the content sponsor or sponsored campaign. | STRING        |

### Additional Metadata

| **Name**                | **ID**            | **Description**                                                                                                                                                                                                                                                                                                                                 | **Data Type** |
| ----------------------- | ----------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- |
| Organization Account ID | account\_id       | Your organization’s Chartbeat account ID.                                                                                                                                                                                                                                                                                                       | NUMERIC       |
| Session ID              | page\_session\_id | A unique value used to identify all tracking requests which make up the viewing session for this page by this user. A new session identifier is generated for each page that a user visits on your site.                                                                                                                                        | STRING        |
| Cookie ID               | cookie\_id        | <p>A unique value used to identify all tracking requests made for this user.</p><p>This value is not fully persistent. Cookie identifiers are regenerated for users every 395 days.</p>                                                                                                                                                         | STRING        |
| Virtual Page            | virtual\_page     | <p>A boolean value indicating if this page session was the result of a virtual page. This will often be true if your website is a single-page app or has infinite scroll article views.</p><p><a href="https://docs.chartbeat.com/cbp/tracking/standard-websites/single-page-apps"><strong>Learn more about Virtual Pages here</strong></a></p> | BOOLEAN       |
